Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
1 Sep 2018 | 0 | Gavin Johnstone | 72D | 🗙 | 🅜 | 313738H | Grimsby Club Results | ||||
1 Sep 2018 | 0 | Stuart MacDonald | 141B | 🅖 | 🅜 | 277721G | Grimsby Club Results | ||||
Jul 2018 | |||||||||||
1 Feb 2018 | 1 | Peter Bailey | 79D | 🗙 | 🅜 | 255157D | Grimsby Club Results | ||||
1 Feb 2018 | 0 | Rod Giddings | 94E | 🗙 | 🅜 | 277723L | Grimsby Club Results | ||||
1 Feb 2018 | 0 | Behzad Parnian | 113A | 🗙 | 🅜 | 294078E | Grimsby Club Results | ||||
1 Feb 2018 | 1 | Robin Payling | 85B | 🗙 | 🅜 | 133966H | Grimsby Club Results | ||||
1 Feb 2018 | 1 | Max Vasey | 122E | 🗙 | 🅜 | 285608G | Grimsby Club Results | ||||
1 Feb 2018 | 0 | Arya Parnian | 147A | 🗙 | 🏴 | 🅜 | 297587H | Grimsby Club Results | |||
1 Feb 2018 | 1 | Peter Bailey | 79D | 🗙 | 🅜 | 255157D | Grimsby Club Results | ||||
1 Feb 2018 | 1 | Alan Davies | 49C | 🗙 | 🅜 | 262564H | Grimsby Club Results | ||||
1 Feb 2018 | 0 | Paul A Chaplin | 83B | 🅑 | 🅜 | 248233C | Grimsby Club Results | ||||
Jan 2018 |