Eric J Smith 90 🗙 Male 🅜248816E

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2013135B
18 Dec 2012 3 ½John Fraser 3 153X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 279819ATorbay league (1)
6 Nov 2012 3 0Paul Brooks 3 157A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 215149CTorbay league (1)
1 Jul 2012 1 1Nathan Mills 2 125A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham ChessClub 2012 13
1 Jul 2012 2 1Ronald M Green 1 104C90 🗙 Male 🅜 242632JBrixham ChessClub 2012 13
1 Jul 2012 2 0Mike J Cuggy 1 118A90 🗙 Male 🅜 191020GBrixham ChessClub 2012 13
1 Jul 2012 2 1Niel Castle 1 107C90 🗙 Male 🅜 274028LBrixham ChessClub 2012 13
1 Jul 2012 1 1Ronald M Green 2 104C90 🗙 Male 🅜 242632JBrixham ChessClub 2012 13
1 Jul 2012 1 1Nigel J Pryor 2 88C90 🗙 Male 🅜 173259GBrixham ChessClub 2012 13
1 Jul 2012 2 ½Nathan Mills 1 125A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham ChessClub 2012 13
1 Jul 2012 1 0Mike J Cuggy 2 118A90 🗙 Male 🅜 191020GBrixham ChessClub 2012 13
1 Jul 2012 2 1Nigel J Pryor 1 88C90 🗙 Male 🅜 173259GBrixham ChessClub 2012 13
1 Jul 2012 1 1Paul A Wiseman 2 125B90 🗙 Male 🅜 269136LBrixham ChessClub 2012 13
Jul 2012140B
21 Feb 2012 2 ½Geoffrey C Rosser 1 147A3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 166595KTorbay league 2011/12
7 Feb 2012 2 ½John G Gorodi 1 141X91 🗙 HUN🇭🇺 Male 🅜 111441ETorbay league 2011/12
10 Jan 2012 2 0Alex J Billings 1 165A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 247356CTorbay league 2011/12
Jan 2012140C