Martyn Ingham 3 🅑 Male 🅜248825F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jul 200758C
1 Feb 2007 1 ½Wyllie Hume 2 39C90 🗙 Male 🅜 242275LTorbay Chess League
1 Oct 2006 2 0Martin Quinn 1 112C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 214755FPlymouth CC 2006 7
1 Oct 2006 2 0Gary Behan 1 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 2 0Gary R Fowles 1 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 2 0Arthur E Hatch 1 90 🗙 Male 🅜 149031LPlymouth CC 2006 7
1 Oct 2006 1 0Gary R Fowles 2 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 1 0Gary Behan 2 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 1 0Nigel C Williams 2 90 🗙 Male 🅜 248829CPlymouth CC 2006 7
1 Oct 2006 1 0Martin Quinn 2 112C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 214755FPlymouth CC 2006 7
1 Oct 2006 1 1Arthur E Hatch 2 90 🗙 Male 🅜 149031LPlymouth CC 2006 7
1 Oct 2006 1 1Richard Ingerson 2 55C90 🗙 Male 🅜 242278FPlymouth CC 2006 7
1 Oct 2006 2 1Richard Ingerson 1 55C90 🗙 Male 🅜 242278FPlymouth CC 2006 7
1 Oct 2006 2 0Christopher J Nail 1 84C90 🗙 Male 🅜 162691HPlymouth CC 2006 7
Jul 200655D