Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
12 Dec 2015 | 0 | J Gerry Johnstone | 🗙 | 🅜 | 296421B | YORKSHIRE LEAGUE Division Two | |||||
5 Dec 2015 | 1 | Werner Rieser | 99D | 🗙 | 🅜 | 117944F | YORKSHIRE LEAGUE Division Two | ||||
21 Nov 2015 | 0 | William Pinder | 108B | 🗙 | 🅜 | 158499G | YORKSHIRE LEAGUE Division Two | ||||
7 Nov 2015 | 0 | E Gordon Marks | 124D | 🗙 | 🅜 | 114923E | YORKSHIRE LEAGUE Division Two | ||||
3 Oct 2015 | 0 | Robert Moneagle | 143A | 🗙 | 🅜 | 283932F | YORKSHIRE LEAGUE Division Two | ||||
Jul 2015 | |||||||||||
11 Apr 2015 | ½ | Aisha Hussain | 96D | 🗙 | 🏴 | 🅕 | 286373L | YORKSHIRE LEAGUE Division Three | |||
28 Mar 2015 | 0 | E Gordon Marks | 121E | 🗙 | 🅜 | 114923E | YORKSHIRE LEAGUE Division Three | ||||
14 Mar 2015 | ½ | Eric P Davies | 111C | 🗙 | 🏴 | 🅜 | 149275F | YORKSHIRE LEAGUE Division Three | |||
Jan 2015 |