Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
4 Apr 2007 | ½ | Alec Stones | 84B | 🗙 | 🅜 | 262432B | Leeds Chess Association | ||||
21 Mar 2007 | 1 | Robert A South | 110A | 🅖 | 🅜 | 148597A | Leeds Chess Association | ||||
7 Mar 2007 | 0 | Pete Farrell | 105A | 🗙 | 🅜 | 233873H | Leeds Chess Association | ||||
21 Feb 2007 | 0 | Steve A Spencer | 100C | 🅖 | 🏴 | 🅜 | 119508G | Leeds Chess Association | |||
24 Jan 2007 | 1 | S Neil Bolton | 🅑 | 🅜 | 270374K | Leeds Chess Association | |||||
10 Jan 2007 | 1 | I Horn | 🗙 | 270378G | Leeds Chess Association | ||||||
3 Jan 2007 | 0 | Paul Hardy | 59D | 🅑 | 🅜 | 250847D | Leeds Chess Association | ||||
6 Dec 2006 | 0 | John Frankland | 91B | 🗙 | 🅜 | 110869E | Leeds Chess Association | ||||
22 Nov 2006 | ½ | Pete Brennan | 109B | 🅑 | 🅜 | 250781L | Leeds Chess Association | ||||
8 Nov 2006 | ½ | Helmut Auer | 103B | 🗙 | 🅜 | 104911C | Leeds Chess Association | ||||
Jul 2006 |