Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
15 Mar 2007 | 0 | Shyam Mohan | 🗙 | 🅜 | 258770B | Kent League 2006-7 | |||||
1 Mar 2007 | 1 | David Lavender | 🗙 | 267432E | Kent League 2006-7 | ||||||
19 Feb 2007 | 1 | Alan Birch | 68D | 🗙 | 🅜 | 245223G | Kent League 2006-7 | ||||
6 Jan 2007 | 1 | Martyn Shorrocks | 51A | 🗙 | 🅜 | 187765D | Hastings Weekend Under 100 | ||||
6 Jan 2007 | 0 | Alan R Fraser | 87A | 🗙 | 🏴 | 🅜 | 140257C | Hastings Weekend Under 100 | |||
6 Jan 2007 | 0 | Mark R Stone | 80A | 🗙 | 🏴 | 🅜 | 248020H | Hastings Weekend Under 100 | |||
6 Jan 2007 | 1 | Hazel Welch | 97A | 🅖 | 🏴 | 🅕 | 104846G | Hastings Weekend Under 100 | |||
6 Jan 2007 | 0 | Phil T Foley | 82A | 🅖 | 🏴 | 🅜 | 259148A | Hastings Weekend Under 100 | |||
4 Dec 2006 | 1 | Harry R Stephens | 24B | 🗙 | 🅜 | 212995E | Kent League 2006-7 | ||||
15 Nov 2006 | 0 | Don Creasey | 79A | 🗙 | 🅜 | 207836D | Kent League 2006-7 | ||||
24 Oct 2006 | 0 | Teddy Wickman | 50D | 🗙 | 🏴 | 🅜 | 264483G | Kent League 2006-7 | |||
Jul 2006 |