Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
14 Dec 2014 | ½ | Robin W Haldane | 179C | 🅖 | 🏴 | 🅜 | 111878L | London Chess Classic Weekend Open (6th) | |||
14 Dec 2014 | 0 | Mark S Gray | 198X | 🅖 | 🏴 | 🅜 | 182947G | London Chess Classic Weekend Open (6th) | |||
13 Dec 2014 | ½ | Ryan Burgin | 186B | 🗙 | 🏴 | 🅜 | 187132J | London Chess Classic Weekend Open (6th) | |||
13 Dec 2014 | 0 | Timothy P Seymour | 184B | 🅖 | 🏴 | 🅜 | 214922K | London Chess Classic Weekend Open (6th) | |||
12 Dec 2014 | 1 | Martin Mueller | 🗙 | 🇩🇪 | 🅜 | 299781C | London Chess Classic Weekend Open (6th) | ||||
26 Sep 2014 | ½ | Jim Burnett | 198X | 🅖 | 🏴 | 🅜 | 156101H | Northumberland Congress | |||
26 Sep 2014 | 1 | Mick D Riding | 166X | 🅖 | 🏴 | 🅜 | 117937J | Northumberland Congress | |||
26 Sep 2014 | 0 | Glenn L House | 209X | 🅖 | 🏴 | 🅜 | 113054H | Northumberland Congress | |||
26 Sep 2014 | 1 | Nigel Chapman | 168D | 🗙 | 🏴 | 🅜 | 251168L | Northumberland Congress | |||
26 Sep 2014 | 0 | Ali Reza Jaunooby | 205X | 🅖 | 🏴 | 🅜 | 241589G | Northumberland Congress | |||
Jul 2014 | |||||||||||
Jan 2014 |