Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
22 Oct 2011 | 1 | Kerry D Bateman | 117D | 🗙 | 🇬🇬 | 275903C | Guernsey Holiday Tournament (37th) | ||||
21 Oct 2011 | ½ | Paul Foster | 140A | 🅖 | 🏴 | 🅜 | 110795B | Guernsey Holiday Tournament (37th) | |||
20 Oct 2011 | 0 | Christopher H Brooker | 139D | 🗙 | 🏴 | 🅜 | 264235K | Guernsey Holiday Tournament (37th) | |||
19 Oct 2011 | ½ | Graham J Kershaw | 145B | 🅑 | 🏴 | 🅜 | 127510A | Guernsey Holiday Tournament (37th) | |||
18 Oct 2011 | 1 | Malcolm A Roberts | 145A | 🅖 | 🏴 | 🅜 | 118034E | Guernsey Holiday Tournament (37th) | |||
17 Oct 2011 | 1 | Jim Brown | 84B | 🗙 | 🏴 | 🅜 | 107458B | Guernsey Holiday Tournament (37th) | |||
16 Oct 2011 | 0 | Alan Collins | 142A | 🅖 | 🏴 | 🅜 | 108636E | Guernsey Holiday Tournament (37th) | |||
4 Oct 2011 | 1 | Terry C Skippen | 118D | 🅖 | 🅜 | 138508C | London Banks Team Swiss (final) | ||||
Jul 2011 |