Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
20 Nov 2016 | 1 | David Henderson | 180A | 🅖 | 🏴 | 🅜 | 104700A | 4Ncl 2016-17 | |||
19 Nov 2016 | 1 | Martin Brown | 222A | 🗙 | 🏴 | 🅜 | 258417H | 4Ncl 2016-17 | |||
Jul 2016 | |||||||||||
5 Jun 2016 | ½ | Martyn Goodger | 184C | 🅖 | 🏴 | 🅜 | 163397B | EACU Congress 2016 | |||
5 Jun 2016 | 0 | Alan B Merry | 226A | 🅖 | 🏴 | 🅜 | 258768D | EACU Congress 2016 | |||
4 Jun 2016 | ½ | Daniel H Fernandez | 242B | 🅖 | 🏴 | 🅜 | 245324B | EACU Congress 2016 | |||
4 Jun 2016 | 1 | Stephen J Gregory | 189A | 🅖 | 🏴 | 🅜 | 111689H | EACU Congress 2016 | |||
4 Jun 2016 | 1 | Chris Davison | 183A | 🅖 | 🏴 | 🅜 | 260370G | EACU Congress 2016 | |||
24 Jan 2016 | 0 | Stephen J Gordon | 245C | 🗙 | 🏴 | 🅜 | 171269L | 4NCL 2015-16 final | |||
23 Jan 2016 | 1 | James P Holland | 205C | 🅖 | 🏴 | 🅜 | 247094K | 4NCL 2015-16 final | |||
Jan 2016 |