Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Apr 2009 | ½ | Stephen A Jennings | 76C | 🗙 | 🅜 | 263881C | York & District CA League | ||||
12 Mar 2009 | ½ | Steve Whitehead | 🅑 | 🅜 | 128701B | York & District CA League | |||||
24 Feb 2009 | ½ | Sri Sriharan | 93A | 🅖 | 🏴 | 🅜 | 180765B | York & District CA League | |||
19 Feb 2009 | 1 | John M Knowles | 91A | 🅖 | 🏴 | 🅜 | 173363B | York & District CA League | |||
22 Jan 2009 | 1 | John Masiak | 🗙 | 264513A | York & District CA League | ||||||
8 Jan 2009 | 1 | Ewen C Cameron | 100B | 🗙 | 🅜 | 107908G | York & District CA League | ||||
11 Dec 2008 | 0 | Paul W Anderson | 133D | 🅑 | 🏴 | 🅜 | 104095K | York & District CA League | |||
11 Nov 2008 | 1 | Paul Lakin | 81D | 🗙 | 🅜 | 264505B | York & District CA League | ||||
23 Oct 2008 | 1 | Keith Ellerby | 🗙 | 264499L | York & District CA League | ||||||
14 Oct 2008 | + | 🗙 | 0 | York & District CA League | |||||||
2 Oct 2008 | 0 | David Short | 102E | 🅖 | 🅜 | 264521L | York & District CA League | ||||
25 Sep 2008 | ½ | Sam Watson | 🅑 | 🅜 | 250962D | York & District CA League | |||||
Jul 2008 |