Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
15 Dec 2014 | 1 | Steve P Retout | 152E | 🅟 | 🏴 | 🅜 | 117825J | Derby & District League Div 1 2014-15 | |||
10 Nov 2014 | 0 | Steve Bracey | 175C | 🗙 | 🅜 | 125587D | Derby & District League Div 1 2014-15 | ||||
29 Oct 2014 | 0 | Simon N Gilmore | 173A | 🅖 | 🏴 | 🅜 | 111264J | Derby & District League Div 1 2014-15 | |||
20 Oct 2014 | 0 | Simon N Gilmore | 173A | 🅖 | 🏴 | 🅜 | 111264J | Derby & District League Div 1 2014-15 | |||
11 Oct 2014 | ½ | Robert J Wallman | 153A | 🗙 | 🏴 | 🅜 | 121042H | MCCU Counties | |||
6 Oct 2014 | ½ | Geoffrey T Gibson | 158C | 🗙 | 🅜 | 111206F | Nottingham Chess League | ||||
24 Sep 2014 | 0 | R Andrew Hebert | 166C | 🅑 | 🅜 | 180995H | Nottingham Chess League | ||||
Jul 2014 | |||||||||||
2 Apr 2014 | ½ | Daniel Abbas | 193X | 🗙 | 🏴 | 🅜 | 275891L | ECF Schools: Standardplay Matches | |||
20 Mar 2014 | 1 | James Leese-Weller | 🗙 | 🅜 | 289411H | ECF Schools: Standardplay Matches | |||||
13 Feb 2014 | 1 | Russell A O'Brien | 124B | 🗙 | 🅜 | 263805J | ECF Schools: Standardplay Matches | ||||
27 Jan 2014 | 1 | Graham I Ladds | 152B | 🅑 | 🏴 | 🅜 | 113979E | Nottingham Chess League | |||
Jan 2014 |