Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1750A | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 1 | Patrick Glason | 69D | 🗙 | 🅜 | 316420C | Ipswich Club Championship | |||||
1 Mar 2020 | 0 | David J Payne | 153A | 🅖 | 🏴 | 🅜 | 104433D | EACU County Championships | ||||
1 Mar 2020 | ½ | Gerard Reilly | 145B | 🅑 | 🇮🇪 | 🅜 | 252380C | EACU County Championships | ||||
12 Feb 2020 | 0 | Timothy J Wesson | 141B | 🅖 | 🅜 | 312616L | Suffolk U125 and U145 Cups | |||||
4 Feb 2020 | 1 | Rowland Kerr | 147D | 🅖 | 🏴 | 🅜 | 313723F | Suffolk U125 and U145 Cups | ||||
28 Jan 2020 | 0 | Edward Matthewson | 169A | 🗙 | 🏴 | 🅜 | 115103E | Suffolk League Other Games | ||||
21 Jan 2020 | 1 | Simon Webber | 127E | 🅑 | 🅜 | 320677E | Suffolk League | |||||
14 Jan 2020 | 0 | Alonso Paez | 121A | 🅖 | 🏴 | 🅜 | 140699B | Suffolk League Other Games | ||||
7 Jan 2020 | 0 | Jaden Jermy | 176A | 🅖 | 🏴 | 🅜 | 301071F | Suffolk League Other Games | ||||
Jan 2020 |