Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
1 Dec 2013 | 0 | Chino C Atako | 191A | 🗙 | 🏴 | 🅜 | 245792B | Hampstead U2200 Extra Event | |||
1 Dec 2013 | 0 | Nodir Vakhidov | 🗙 | 🇺🇿 | 🅜 | 287864B | Hampstead U2200 Extra Event | ||||
30 Nov 2013 | 1 | Jonathan Landau | 175X | 🗙 | 🏴 | 🅜 | 267990F | Hampstead U2200 Extra Event | |||
30 Nov 2013 | ½ | Thomas Villiers | 190X | 🅖 | 🏴 | 🅜 | 224790C | Hampstead U2200 Extra Event | |||
30 Nov 2013 | 1 | Timothy Lewis | 83D | 🗙 | 🏴 | 🅜 | 280161K | Hampstead U2200 Extra Event | |||
Jul 2013 | |||||||||||
Jan 2013 |