Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
22 Oct 2015 | 0 | George Whitfield | 🗙 | 🅜 | 302332B | Durham League | |||||
7 Oct 2015 | 0 | Mark T Priest | 101C | 🅖 | 🅜 | 256576G | Durham League | ||||
1 Oct 2015 | ½ | Omar Sosa-Rodriguez | 🗙 | 🅜 | 305860J | Durham City Club Championship | |||||
1 Oct 2015 | 0 | Arthur M Bell | 134C | 🗙 | 🅜 | 106533G | Durham City Club Championship | ||||
1 Oct 2015 | 0 | Ken P Neat | 200B | 🅑 | 🏴 | 🅜 | 116102H | Durham City Club Championship | |||
Jul 2015 | |||||||||||
Jan 2015 |