Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1720A | |||||||||||
Jul 2020 | ||||||||||||
2 Mar 2020 | 1 | Steve J Dyer | 138B | 🅑 | 🅜 | 261961B | North Gloucestershire Chess Association Division 2 | |||||
20 Feb 2020 | 0 | Graham D Neville | 152B | 🗙 | 🅜 | 116140E | North Gloucestershire Chess Association Division 2 | |||||
17 Feb 2020 | ½ | Robert M Ashworth | 154A | 🅖 | 🏴 | 🅜 | 280974G | North Gloucestershire Peter Harrison Knockout Cup | ||||
10 Feb 2020 | 0 | Ciprian Chirilov | 🗙 | 🅜 | 330180B | Forest of Dean CC internal games | ||||||
10 Feb 2020 | ½ | Raymond N Francis | 130B | 🅑 | 🅜 | 110858L | Forest of Dean CC internal games | |||||
10 Feb 2020 | 0 | Tony C Norris | 126C | 🅑 | 🅜 | 303465D | Forest of Dean CC internal games | |||||
6 Jan 2020 | 0 | Steve Whitehead | 135D | 🅑 | 🅜 | 266445J | North Gloucestershire Chess Association Division 2 | |||||
Jan 2020 |