Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
7 Dec 2015 | 1 | Connor Lishman | 52E | 🗙 | 🅜 | 249129B | Cleveland League 2015-16 | ||||
2 Dec 2015 | 1 | Frank Brown | 84D | 🗙 | 🅜 | 107439J | Cleveland KO Cup 2015-16 | ||||
10 Nov 2015 | 1 | Brian Whitaker | 119A | 🅖 | 🏴 | 🅜 | 228175C | Cleveland League 2015-16 | |||
27 Oct 2015 | ½ | Geoffrey Botwright | 82C | 🗙 | 269865B | Cleveland League 2015-16 | |||||
26 Oct 2015 | 1 | Brian J White | 98C | 🗙 | 🅜 | 176508F | Cleveland League 2015-16 | ||||
14 Oct 2015 | 1 | Mike Hardy | 71C | 🗙 | 🅜 | 179814F | Cleveland League 2015-16 | ||||
Jul 2015 | |||||||||||
20 Apr 2015 | 0 | Chris Carabine | 130C | 🗙 | 🅜 | 158143A | Cleveland League 2014-15 | ||||
16 Mar 2015 | 1 | Alan Fell | 108B | 🗙 | 🅜 | 103341E | Cleveland League 2014-15 | ||||
4 Mar 2015 | 1 | Alan Reed | 113D | 🅑 | 🅜 | 269872K | Cleveland League 2014-15 | ||||
2 Mar 2015 | 0 | C Richard Moore | 128C | 🗙 | 🅜 | 115706B | Cleveland League 2014-15 | ||||
9 Feb 2015 | 1 | J Alan Stockley | 98B | 🅖 | 🅜 | 119763A | Cleveland League 2014-15 | ||||
5 Feb 2015 | 0 | Yash Gulve | 118B | 🗙 | 🅜 | 281916J | Cleveland League 2014-15 | ||||
Jan 2015 |