Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
11 Nov 2015 | ½ | Philip Brooks | 119D | 🅑 | 🅜 | 242770K | Derby & District League Div 3 2015-16 | ||||
27 Oct 2015 | ½ | John Challenor | 115C | 🗙 | 🅜 | 285382G | Derby & District League Div 3 2015-16 | ||||
Jul 2015 | |||||||||||
21 Apr 2015 | 0 | Paul Williams | 136E | 🅑 | 🅜 | 121751D | Derby & District League Div 2 2014-15 | ||||
12 Apr 2015 | ½ | Alan Giles | 148B | 🅖 | 🏴 | 🅜 | 249292B | Derby & District League Div 2 2014-15 | |||
24 Feb 2015 | ½ | David Hoddy | 136C | 🗙 | 🅜 | 210955E | Derby & District League Div 2 2014-15 | ||||
17 Feb 2015 | 0 | David Smith | 128C | 🅖 | 🅜 | 139962H | Derby & District League Div 2 2014-15 | ||||
12 Feb 2015 | ½ | Dylan Meyer | 127B | 🅖 | 🏴 | 🅜 | 265861G | Derby & District League Div 2 2014-15 | |||
20 Jan 2015 | 1 | Sam McKenzie | 124C | 🗙 | 285899L | Derby & District League Div 2 2014-15 | |||||
13 Jan 2015 | 1 | Douglas Bramley | 117A | 🅖 | 🏴 | 🅜 | 107186F | Derby & District League Div 2 2014-15 | |||
Jan 2015 |