Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
7 Aug 2018 | 1 | Alan P Romeril | 135B | 🅖 | 🏴 | 🅜 | 287912J | Summer Chess League 2018/19 (standard) | |||
Jul 2018 | |||||||||||
31 Mar 2018 | ½ | John R McKenna | 122A | 🅖 | 🏴 | 🅜 | 115319F | CCF Easter Congress : Premier | |||
31 Mar 2018 | ½ | Francis E Fields | 135B | 🗙 | 🏴 | 🅜 | 170206D | CCF Easter Congress : Premier | |||
30 Mar 2018 | = | 🗙 | 0 | CCF Easter Congress : Premier | |||||||
30 Mar 2018 | ½ | James F McKenna | 120E | 🅖 | 🏴 | 🅜 | 137840F | CCF Easter Congress : Premier | |||
30 Mar 2018 | 0 | Raghu Kamath | 162A | 🅖 | 🏴 | 🅜 | 274073E | CCF Easter Congress : Premier | |||
26 Mar 2018 | 1 | Wilson Ransome | 120A | 🅖 | 🏴 | 🅜 | 117644E | London League | |||
Jan 2018 |