Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
30 Aug 2013 | 1 | Rohan Yesudian | 128X | 🗙 | 🏴 | 🅜 | 286725E | Manchester Autumn 2013 Major | |||
30 Aug 2013 | 0 | Matthew Parry | 134D | 🗙 | 🏴 | 🅜 | 265610D | Manchester Autumn 2013 Major | |||
30 Aug 2013 | ½ | Stephen M Fanning | 142X | 🗙 | 🏴 | 🅜 | 149183A | Manchester Autumn 2013 Major | |||
30 Aug 2013 | ½ | Douglas J Barnett | 131A | 🅖 | 🏴 | 🅜 | 173135L | Manchester Autumn 2013 Major | |||
Jul 2013 | |||||||||||
10 Mar 2013 | - | 🗙 | 0 | Jersey Masters | |||||||
10 Mar 2013 | = | 🗙 | 0 | Jersey Masters | |||||||
9 Mar 2013 | ½ | C Bruce Jenks | 186A | 🅖 | 🏴 | 🅜 | 113612E | Jersey Masters | |||
9 Mar 2013 | = | 🗙 | 0 | Jersey Masters | |||||||
8 Mar 2013 | 0 | Andreas Arnold Schmitz | 🗙 | 🇩🇪 | 🅜 | 246417C | Jersey Masters | ||||
8 Mar 2013 | ½ | Martin J Simons | 188A | 🅖 | 🏴 | 🅜 | 119017K | Jersey Masters | |||
7 Mar 2013 | 1 | Tito Khan | 171E | 🗙 | 🇯🇪 | 🅜 | 192167J | Jersey Masters | |||
7 Mar 2013 | = | 🗙 | 0 | Jersey Masters | |||||||
6 Mar 2013 | 0 | Glenn L House | 217A | 🅖 | 🏴 | 🅜 | 113054H | Jersey Masters | |||
Jan 2013 |