Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1323A | |||||||||||
Jul 2020 | ||||||||||||
28 Feb 2020 | 0 | David J Archer | 95A | 🅖 | 🏴 | 🅜 | 179527C | CASTLE CHESS - 16th Fareham Minor | ||||
28 Feb 2020 | 1 | Paul Eyles | 105A | 🅖 | 🅜 | 148276C | CASTLE CHESS - 16th Fareham Minor | |||||
28 Feb 2020 | 0 | John R Webb | 111A | 🗙 | 🅜 | 142363A | CASTLE CHESS - 16th Fareham Minor | |||||
28 Feb 2020 | 0 | Paul S Collis | 104A | 🅖 | 🏴 | 🅜 | 269503A | CASTLE CHESS - 16th Fareham Minor | ||||
19 Feb 2020 | ½ | Peter Nixon | 100A | 🅑 | 🅜 | 178157B | Birmingham & District Chess League Division Six | |||||
3 Feb 2020 | ½ | Ken Wise | 110C | 🅑 | 🅜 | 126940K | Birmingham & District Chess League Division Six | |||||
Jan 2020 |