Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
24 Apr 2007 | 0 | Rhona Allgood | 85C | 🗙 | 🅕 | 105648H | Notts Chess Association League Division 5 | ||||
5 Feb 2007 | 0 | Christopher Ford | 🗙 | 🅜 | 244256F | Notts Chess Association League Division 5 | |||||
23 Jan 2007 | ½ | Shaun Mosley | 35D | 🗙 | 🅜 | 233497F | Notts Chess Association League Division 5 | ||||
16 Jan 2007 | 1 | Ross Mackay | 🗙 | 🅜 | 267595L | Notts Chess Association League Division 5 | |||||
28 Nov 2006 | 0 | Shaun Keller | 🗙 | 270170E | Notts Chess Association League Division 5 | ||||||
7 Nov 2006 | 0 | Ronald Watson | 68E | 🅖 | 🅜 | 222187B | Notts Chess Association League Division 5 | ||||
30 Oct 2006 | 1 | Aarav A Gupta-Kaistha | 44D | 🗙 | 🅜 | 265853H | Notts Chess Association League Division 5 | ||||
10 Oct 2006 | 1 | Arun Maini | 1E | 🗙 | 🏴 | 🅜 | 263693B | Notts Chess Association League Division 5 | |||
Jul 2006 |