Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
26 Nov 2015 | 1 | Dave Child | 🗙 | 298138F | SCCA Main League 2015/16 (standard) | ||||||
4 Nov 2015 | 0 | David M Cole | 95F | 🅖 | 🏴 | 🅜 | 301188E | SCCA Main League 2015/16 (standard) | |||
27 Oct 2015 | ½ | Christopher Perks | 115B | 🅑 | 🏴 | 🅜 | 282906L | SCCA Main League 2015/16 (standard) | |||
Jul 2015 | |||||||||||
23 Apr 2015 | ½ | Adam Nakar | 119E | 🅑 | 🅜 | 225420H | SCCA Main League2019/20 2014/15 (standard) | ||||
9 Apr 2015 | ½ | W E Upton (Bill) | 108C | 🅖 | 🏴 | 🅜 | 145151A | SCCA Main League2019/20 2014/15 (standard) | |||
5 Mar 2015 | ½ | X Henry Yu | 112A | 🗙 | 🏴 | 🅜 | 293985L | SCCA Main League2019/20 2014/15 (standard) | |||
26 Feb 2015 | 0 | David Heaton | 116D | 🅖 | 🏴 | 🅜 | 223913K | SCCA Main League2019/20 2014/15 (standard) | |||
29 Jan 2015 | 1 | Michael T Bolan | 106A | 🗙 | 🅜 | 106946K | SCCA Main League2019/20 2014/15 (standard) | ||||
22 Jan 2015 | 1 | David PG Moss | 103A | 🗙 | 🏴 | 🅜 | 233398D | SCCA Main League2019/20 2014/15 (standard) | |||
Jan 2015 |