Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
16 Dec 2017 | 1 | Stuart M Johnson | 120D | 🅑 | 🅜 | 113717H | YORKSHIRE LEAGUE Division Two | ||||
25 Nov 2017 | ½ | Alexandru Zimleanschi | 127F | 🗙 | 🅜 | 311860F | YORKSHIRE LEAGUE Division Two | ||||
4 Nov 2017 | ½ | Malcolm E Corbett | 147D | 🗙 | 🅜 | 108885D | YORKSHIRE LEAGUE Division Two | ||||
14 Oct 2017 | 1 | Chris R Tinker | 137A | 🅖 | 🏴 | 🅜 | 136739A | YORKSHIRE LEAGUE Division Two | |||
23 Sep 2017 | 1 | Neil Griffiths | 118A | 🅑 | 🏴 | 🅜 | 302678E | YORKSHIRE LEAGUE Division Two | |||
Jul 2017 | |||||||||||
22 Apr 2017 | ½ | Paul May | 148A | 🅖 | 🏴 | 🅜 | 284872H | YORKSHIRE LEAGUE Division One | |||
25 Mar 2017 | 1 | Andy J Bagley | 157A | 🗙 | 🏴 | 🅜 | 276570G | YORKSHIRE LEAGUE Division One | |||
25 Feb 2017 | 1 | John T Fletcher | 174B | 🅖 | 🏴 | 🅜 | 136295B | YORKSHIRE LEAGUE Division One | |||
4 Feb 2017 | 0 | Arron Barker | 159C | 🅖 | 🏴 | 🅜 | 230071A | YORKSHIRE LEAGUE Division One | |||
Jan 2017 |