Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
13 Jun 2016 | 0 | Alan J Lewis | 131C | 🅑 | 🏴 | 🅜 | 114347F | Rushden CC Standard Open 2016 | |||
6 Jun 2016 | 0 | Robert Ellam | 108B | 🗙 | 🅜 | 282731B | Rushden CC Standard Open 2016 | ||||
18 Apr 2016 | 1 | Robert Ellam | 108B | 🗙 | 🅜 | 282731B | Rushden CC Standard Open 2016 | ||||
4 Apr 2016 | 1 | David P Curran | 117B | 🅖 | 🏴 | 🅜 | 130168J | Northamptonshire Silver King League (part 2) | |||
10 Mar 2016 | 0 | John Sawiak | 121C | 🗙 | 🅜 | 118550A | Northamptonshire Silver King League (part 2) | ||||
22 Feb 2016 | 0 | Jonathan Martin | 161C | 🅖 | 🏴 | 🅜 | 291076H | John Robinson Knockout 2016 | |||
15 Feb 2016 | 0 | David JT Griggs | 147C | 🗙 | 🅜 | 111743K | Northamptonshire Silver King League (part 2) | ||||
25 Jan 2016 | 0 | David N Walker | 163C | 🅖 | 🏴 | 🅜 | 120965G | Northamptonshire Silver King League (part 2) | |||
18 Jan 2016 | 1 | Briony Tomkins | 🗙 | 🅕 | 288342K | John Robinson Knockout 2016 | |||||
Jan 2016 |