Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
3 Dec 2019 | 0 | Peter Shaw | 108B | 🗙 | 🅜 | 118825C | North Staffs & District Chess Association Division 5 | ||||
12 Nov 2019 | 0 | David M Rose | 109A | 🅑 | 🅜 | 204702A | North Staffs & District Chess Association Division 5 | ||||
28 Oct 2019 | 0 | Stuart IE Green | 82C | 🗙 | 🅜 | 278397G | North Staffs & District Chess Association Division 5 | ||||
2 Oct 2019 | 0 | Nigel Gardner | 89A | 🅖 | 🏴 | 🅜 | 308206E | North Staffs & District Chess Association Division 5 | |||
Jul 2019 | |||||||||||
14 May 2019 | 0 | Andrew Crosby | 🅖 | 🏴 | 🅜 | 318722G | North Staffs & District Chess Association | ||||
15 Feb 2019 | 0 | Colin Abell | 123A | 🅑 | 🏴 | 🅜 | 204669G | North Staffs & District Chess Association | |||
Jan 2019 |