Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1435C | |||||||||||
Jul 2020 | ||||||||||||
15 Mar 2020 | 0 | Martin Coles | 116D | 🗙 | 🅜 | 147448A | Blackpool Minor 2020 | |||||
14 Mar 2020 | 0 | Terence V Greenaway | 119A | 🅖 | 🏴 | 🅜 | 156363E | Blackpool Minor 2020 | ||||
14 Mar 2020 | ½ | Alex Robinson | 125A | 🅖 | 🅜 | 262057B | Blackpool Minor 2020 | |||||
13 Mar 2020 | 0 | David J Buckell | 124A | 🅖 | 🏴 | 🅜 | 107586L | Blackpool Minor 2020 | ||||
4 Mar 2020 | 0 | Ivan Urwin | 110C | 🗙 | 🅜 | 278481G | Manchester League | |||||
29 Jan 2020 | ½ | Peter Hurn | 112A | 🅑 | 🅜 | 113266A | Manchester League | |||||
Jan 2020 |