Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
17 Dec 2018 | 0 | David W Robson | 155B | 🅖 | 🅜 | 118122B | Oxford & District Chess League | ||||
10 Dec 2018 | 0 | Jonathan AE Baker | 106C | 🗙 | 🅜 | 288478B | Oxford & District Chess League | ||||
12 Nov 2018 | 0 | Adam Hamid | 94D | 🗙 | 🅜 | 300149A | Oxford & District Chess League | ||||
29 Oct 2018 | 1 | Robert B Jacobs | 129C | 🅖 | 🅜 | 151097G | Oxford & District Chess League | ||||
17 Oct 2018 | 0 | Marcin Jaszczykowski | 🗙 | 320386E | Oxford & District Chess League | ||||||
9 Oct 2018 | 1 | Jimmy Blair | 94A | 🅖 | 🏴 | 🅜 | 274792D | Oxford & District Chess League | |||
Jul 2018 | |||||||||||
23 Apr 2018 | 1 | Ville Uski | 126B | 🅖 | 🏴 | 🅜 | 279528A | Oxford & District Chess League | |||
19 Apr 2018 | 1 | Keith Horsley | 108C | 🗙 | 🅜 | 272989B | Oxford & District Chess League | ||||
16 Apr 2018 | 1 | Keith Freshwater | 98B | 🅖 | 🏴 | 🅜 | 231805C | Oxford & District Chess League | |||
19 Feb 2018 | ½ | William Stanley (Bill) | 111B | 🅑 | 🏴 | 🅜 | 251404H | Oxford & District Chess League | |||
29 Jan 2018 | 1 | Zaid Marham | 96E | 🗙 | 🅜 | 157591A | Oxford & District Chess League | ||||
25 Jan 2018 | ½ | Steven P Bennett | 107C | 🅑 | 🏴 | 🅜 | 268741A | Oxford & District Chess League | |||
Jan 2018 |