Niel Castleโ€‚90 ๐Ÿ—™ Male ๐Ÿ…œ โ€‚274028L

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2013104C
4 Dec 2012 3 0Charles Doidge 3 128A5 ๐Ÿ…– Male ๐Ÿ…œ 109767CTorbay league (1)
6 Nov 2012 3 1Daniel T Griffin 3 90 ๐Ÿ—™ Male ๐Ÿ…œ 292544JTorbay league (1)
1 Jul 2012 2 1Nigel J Pryor 1 88C90 ๐Ÿ—™ Male ๐Ÿ…œ 173259GBrixham ChessClub 2012 13
1 Jul 2012 1 0Eric J Smith 2 140B90 ๐Ÿ—™ Male ๐Ÿ…œ 248816EBrixham ChessClub 2012 13
1 Jul 2012 2 0Mike J Cuggy 1 118A90 ๐Ÿ—™ Male ๐Ÿ…œ 191020GBrixham ChessClub 2012 13
1 Jul 2012 1 0Mike J Cuggy 2 118A90 ๐Ÿ—™ Male ๐Ÿ…œ 191020GBrixham ChessClub 2012 13
1 Jul 2012 2 0Ronald M Green 1 104C90 ๐Ÿ—™ Male ๐Ÿ…œ 242632JBrixham ChessClub 2012 13
1 Jul 2012 2 1Paul A Wiseman 1 125B90 ๐Ÿ—™ Male ๐Ÿ…œ 269136LBrixham ChessClub 2012 13
1 Jul 2012 2 1Ronald M Green 1 104C90 ๐Ÿ—™ Male ๐Ÿ…œ 242632JBrixham ChessClub 2012 13
1 Jul 2012 1 1Ronald M Green 2 104C90 ๐Ÿ—™ Male ๐Ÿ…œ 242632JBrixham ChessClub 2012 13
1 Jul 2012 2 0Nigel J Pryor 1 88C90 ๐Ÿ—™ Male ๐Ÿ…œ 173259GBrixham ChessClub 2012 13
1 Jul 2012 2 1John N Britten 1 117B90 ๐Ÿ—™ Male ๐Ÿ…œ 173250LBrixham ChessClub 2012 13
1 Jul 2012 1 0Nigel J Pryor 2 88C90 ๐Ÿ—™ Male ๐Ÿ…œ 173259GBrixham ChessClub 2012 13
1 Jul 2012 1 ยฝPaul A Wiseman 2 125B90 ๐Ÿ—™ Male ๐Ÿ…œ 269136LBrixham ChessClub 2012 13
1 Jul 2012 1 0Nathan Mills 2 125A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 272540LBrixham ChessClub 2012 13
1 Jul 2012 1 0Paul A Wiseman 2 125B90 ๐Ÿ—™ Male ๐Ÿ…œ 269136LBrixham ChessClub 2012 13
1 Jul 2012 2 0Nathan Mills 1 125A5 ๐Ÿ…– ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male ๐Ÿ…œ 272540LBrixham ChessClub 2012 13
Jul 2012107C
21 Feb 2012 1 1Simon Howard 2 98D3 ๐Ÿ…‘ Male ๐Ÿ…œ 173265BTorbay league 2011/12
Jan 2012112D