Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
8 Oct 2015 | 0 | Joseph J Skielnik | 158A | 🅖 | 🏴 | 🅜 | 119090J | Central London Chess League | |||
21 Sep 2015 | 0 | Mark S Gray | 201A | 🅖 | 🏴 | 🅜 | 182947G | Central London Chess League | |||
Jul 2015 | |||||||||||
6 May 2015 | 0 | Timothy J Crouch | 129A | 🗙 | 🏴 | 🅜 | 264336E | London League | |||
15 Apr 2015 | ½ | Peter A Burgoyne | 146A | 🅖 | 🏴 | 🅜 | 107678E | London League | |||
30 Mar 2015 | 0 | Joao AA Santos | 163D | 🅖 | 🇵🇹 | 🅜 | 293626E | London League | |||
23 Mar 2015 | 0 | Jon Hassain | 🗙 | 🅜 | 301189G | Central London Chess League | |||||
18 Mar 2015 | ½ | Ray P Hamilton | 125A | 🅖 | 🏴 | 🅜 | 111968A | London League | |||
12 Mar 2015 | 0 | James AB Stevenson | 189C | 🅑 | 🏴 | 🅜 | 101487A | Central London Chess League | |||
5 Mar 2015 | 0 | Daniel J Staples | 185A | 🅖 | 🏴 | 🅜 | 262337H | Central London Chess League | |||
19 Feb 2015 | 0 | Dominic RC Lawson | 175C | 🅖 | 🏴 | 🅜 | 274097H | Central London Chess League | |||
19 Jan 2015 | 0 | Martin G Baker | 158A | 🗙 | 🏴 | 🅜 | 164469F | Central London Chess League | |||
12 Jan 2015 | 1 | Michael J Broad | 138B | 🅖 | 🅜 | 107313J | Central London Chess League | ||||
Jan 2015 |