Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
13 Nov 2014 | 0 | Neal Fisher | 112X | 🅖 | 🏴 | 🅜 | 293495E | Peterborough Silver Queen (2014/2015) | |||
16 Oct 2014 | 0 | Francis J Bowers | 180B | 🅟 | 🏴 | 🅜 | 107071L | Peterborough Silver Queen (2014/2015) | |||
2 Oct 2014 | 1 | Jonathan Sadler | 113D | 🗙 | 🅜 | 293098F | Cambridgeshire County League Division 2 (2014/2015) | ||||
Jul 2014 | |||||||||||
27 Mar 2014 | 0 | Alastair G Summers | 152A | 🗙 | 🅜 | 270555C | Peterborough Silver Queen (2013/2014) | ||||
13 Mar 2014 | 0 | Raymond J Ilett | 171X | 🅖 | 🏴 | 🅜 | 113348C | Peterborough Silver Queen (2013/2014) | |||
19 Feb 2014 | 1 | Kenneth Harbour | 93C | 🗙 | 🅜 | 160367L | Cambridgeshire County League Division 2 (2013/2014) | ||||
11 Feb 2014 | 0 | Pawel Szutkowski | 🗙 | 🏴 | 🅜 | 296988K | Cambridgeshire County League Division 2 (2013/2014) | ||||
6 Feb 2014 | ½ | David McClennon | 107X | 🅖 | 🏴 | 🅜 | 291538J | Peterborough Silver Queen (2013/2014) | |||
23 Jan 2014 | 1 | Neal Fisher | 128X | 🅖 | 🏴 | 🅜 | 293495E | Peterborough Silver Queen (2013/2014) | |||
16 Jan 2014 | 0 | Alastair G Summers | 152A | 🗙 | 🅜 | 270555C | Peterborough Silver Queen (2013/2014) | ||||
Jan 2014 |