Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
22 Oct 2011 | ยฝ | John Nicholson | 126D | ๐ | ๐ฎ๐ช | ๐ | 170550H | Guernsey Open (37th) | |||
21 Oct 2011 | 0 | Cornelius J Ippel | 147C | ๐ | ๐ณ๐ฑ | ๐ | 151678E | Guernsey Open (37th) | |||
20 Oct 2011 | 1 | J Stephen Murray | 151C | ๐ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ | 116002D | Guernsey Open (37th) | |||
19 Oct 2011 | 0 | Eoin S Campbell | 165A | ๐ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ | 104156D | Guernsey Open (37th) | |||
18 Oct 2011 | ยฝ | Wim Van Hoek | 146D | ๐ | ๐ณ๐ฑ | ๐ | 266562B | Guernsey Open (37th) | |||
17 Oct 2011 | 0 | Joop Bakker | 163E | ๐ | ๐ณ๐ฑ | 282823G | Guernsey Open (37th) | ||||
16 Oct 2011 | 0 | Kevin J Thurlow | 174A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 120398J | Guernsey Open (37th) | |||
Jul 2011 |