Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1893B | |||||||||||
Jul 2020 | ||||||||||||
26 Feb 2020 | 0 | Nigel Birtwistle | 198A | 🅖 | 🏴 | 🅜 | 106801F | Nottingham Chess League | ||||
23 Feb 2020 | ½ | Gwilym T Price | 194B | 🅖 | 🏴 | 🅜 | 273064K | BUCA Championship (2020) | ||||
23 Feb 2020 | 1 | Andres Perez Fadon | 140C | 🅖 | 🏴 | 🅜 | 297413H | BUCA Championship (2020) | ||||
22 Feb 2020 | ½ | Jagdeep Dhemrait | 171A | 🅖 | 🏴 | 🅜 | 280561D | BUCA Championship (2020) | ||||
22 Feb 2020 | 0 | Alex Vaughan | 170A | 🅖 | 🏴 | 🅜 | 303036C | BUCA Championship (2020) | ||||
22 Feb 2020 | 0 | Michael Green | 175C | 🗙 | 🏴 | 🅜 | 278247K | BUCA Championship (2020) | ||||
4 Feb 2020 | 0 | Michael Naylor-Eade | 167A | 🅖 | 🏴 | 🅜 | 295527B | Nottingham Chess League | ||||
Jan 2020 |