Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
23 Jan 2012 | 0 | Brian N Allan | 152B | ๐ | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ | 122627H | CCF Original Superleague (combined) Part 2 | |||
23 Jan 2012 | ยฝ | Janis Zvaigzne | 113C | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 271006H | CCF Original Superleague (combined) Part 2 | |||
9 Jan 2012 | 1 | Ian Carden | 54D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 286758J | CCF Dicky White Part 2 | |||
9 Jan 2012 | 0 | Frank G Kane | 159A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 258883D | CCF Dicky White Part 2 | |||
1 Jan 2012 | 0 | Barry S Miles | 120X | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 163954H | CCF World Cup Knockout Phase | |||
1 Jan 2012 | 1 | James Maguire | 73C | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 259416L | CCF World Cup Knockout Phase | |||
Jan 2012 |