Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
22 Oct 2017 | ½ | Stuart Skelsey | 166A | 🅖 | 🏴 | 🅜 | 119085E | Scarborough Open | |||
22 Oct 2017 | 0 | Joel Wagg | 169B | 🅖 | 🅜 | 297395K | Scarborough Open | ||||
21 Oct 2017 | 0 | Michael H Barnes | 207B | 🅖 | 🏴 | 🅜 | 106259B | Scarborough Open | |||
21 Oct 2017 | 1 | Richard Jennings | 170C | 🗙 | 🏴 | 🅜 | 287651G | Scarborough Open | |||
20 Oct 2017 | 0 | Alan B Merry | 240A | 🅖 | 🏴 | 🅜 | 258768D | Scarborough Open | |||
Jul 2017 | |||||||||||
9 Apr 2017 | ½ | Donald J Mason | 193A | 🅖 | 🏴 | 🅜 | 115042L | 4NCL Congress Open (13th) | |||
9 Apr 2017 | ½ | Gerald Moore | 185A | 🅖 | 🏴 | 🅜 | 115710D | 4NCL Congress Open (13th) | |||
8 Apr 2017 | = | 🗙 | 0 | 4NCL Congress Open (13th) | |||||||
8 Apr 2017 | ½ | Ali Reza Jaunooby | 208A | 🅖 | 🏴 | 🅜 | 241589G | 4NCL Congress Open (13th) | |||
7 Apr 2017 | ½ | Peter Shaw | 200A | 🅟 | 🏴 | 🅜 | 166609F | 4NCL Congress Open (13th) | |||
Jan 2017 |