Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
8 Dec 2014 | 0 | Anshu Ramaiya | 154A | 🅖 | 🏴 | 🅜 | 283316F | ECF Schools U19 Standardplay (1) | |||
21 Nov 2014 | 0 | Luke Gostelow | 116D | 🅖 | 🏴 | 🅜 | 274816C | Briant Poulter Chess League SP | |||
7 Nov 2014 | 0 | Hector AP Huser | 132D | 🗙 | 🏴 | 🅜 | 267879C | Briant Poulter Chess League SP | |||
3 Oct 2014 | 1 | Harry Armstrong | 126D | 🗙 | 🅜 | 286239G | Briant Poulter Chess League SP | ||||
Jul 2014 | |||||||||||
7 Mar 2014 | 1 | Nathan Heal | 118E | 🗙 | 🅜 | 245759D | Briant Poulter Chess League | ||||
7 Feb 2014 | 1 | Max Elliott | 135A | 🗙 | 🏴 | 🅜 | 279395H | Briant Poulter Chess League | |||
17 Jan 2014 | 0 | George Colvin | 88D | 🗙 | 🅜 | 276987G | Briant Poulter Chess League | ||||
9 Jan 2014 | 1 | Hector AP Huser | 132D | 🗙 | 🏴 | 🅜 | 267879C | Briant Poulter Chess League | |||
Jan 2014 |