Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
11 Dec 2014 | 0 | Saul Venskutonis | 🗙 | 🅜 | 299868D | Northumberland League | |||||
31 Oct 2014 | 0 | Andy Lee | 🗙 | 🅜 | 291778G | Braille Chess Congress : Minor | |||||
31 Oct 2014 | 1 | Eleanor Tew | 1E | 🗙 | 🅕 | 293683F | Braille Chess Congress : Minor | ||||
31 Oct 2014 | 0 | Gary M Wickett | 87A | 🅖 | 🅜 | 266660B | Braille Chess Congress : Minor | ||||
31 Oct 2014 | 0 | Ian Blackmore | 🗙 | 🅜 | 291777E | Braille Chess Congress : Minor | |||||
31 Oct 2014 | 1 | Daniel Rugman | 83A | 🅖 | 🅜 | 291779J | Braille Chess Congress : Minor | ||||
Jul 2014 | |||||||||||
7 Mar 2014 | ½ | Gary M Wickett | 96B | 🅖 | 🅜 | 266660B | Braille Harrogate Tournament: Minor | ||||
7 Mar 2014 | 0 | Gill Smith | 🗙 | 🅕 | 295842K | Braille Harrogate Tournament: Minor | |||||
7 Mar 2014 | 0 | Daniel Rugman | 56B | 🅖 | 🅜 | 291779J | Braille Harrogate Tournament: Minor | ||||
7 Mar 2014 | 1 | Eleanor Tew | 🗙 | 🅕 | 293683F | Braille Harrogate Tournament: Minor | |||||
7 Mar 2014 | 0 | George W Phillips | 94B | 🗙 | 🅜 | 117056K | Braille Harrogate Tournament: Minor | ||||
Jan 2014 |