Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
29 Sep 2014 | 1 | Charlton Siddo | 128B | 🅖 | 🏴 | 🅜 | 139658E | North Circular League | |||
Jul 2014 | |||||||||||
8 Apr 2014 | 0 | Anthony J Clarke | 110C | 🅑 | 🅜 | 172673A | North Circular League (part 2) | ||||
18 Mar 2014 | 0 | Joe Moran | 114A | 🗙 | 🏴 | 🅜 | 260114L | North Circular League (part 2) | |||
10 Feb 2014 | 0 | Kyriacos Kyriacou | 124A | 🅑 | 🅜 | 270132H | North Circular League (part 2) | ||||
28 Jan 2014 | 0 | Partha Mulay | 128A | 🗙 | 🏴 | 🅜 | 287029A | North Circular League (part 2) | |||
Jan 2014 |