Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
15 Dec 2015 | 1 | Trevor Gazee | 60A | 🗙 | 🅜 | 111125F | Coventry & District League Divisional Cup B | ||||
1 Dec 2015 | 0 | Sean Doherty | 114D | 🅑 | 🏴 | 🅜 | 297881H | Coventry & District League Divisional Cup B | |||
Jul 2015 | |||||||||||
19 May 2015 | 0 | Clive Blackburn | 109A | 🅖 | 🏴 | 🅜 | 121968G | Coventry Chess League | |||
12 May 2015 | ½ | Ian Evans | 99B | 🗙 | 🅜 | 265653L | Coventry Chess League | ||||
5 May 2015 | ½ | Stan Whitmore | 110B | 🗙 | 🅜 | 222734E | Coventry Chess League | ||||
28 Apr 2015 | 1 | Gordon Cornell | 74D | 🗙 | 🅜 | 108904D | Coventry Chess League | ||||
7 Apr 2015 | 0 | Mike J Johnson | 125A | 🅑 | 🏴 | 🅜 | 113694L | Coventry Chess League | |||
10 Feb 2015 | 1 | Arturs Priede | 🗙 | 301448E | Coventry & District League Div Cup B | ||||||
3 Feb 2015 | 1 | Julien Carrouche | 76E | 🅑 | 🅜 | 283156K | Coventry & District League Three | ||||
27 Jan 2015 | 1 | Chris Pegler | 34C | 🗙 | 🅕 | 281122E | Coventry & District League Three | ||||
15 Jan 2015 | 1 | Trevor Gazee | 58A | 🗙 | 🅜 | 111125F | Coventry & District League Three | ||||
6 Jan 2015 | 0 | Sean Doherty | 115E | 🅑 | 🏴 | 🅜 | 297881H | Coventry & District League Div Cup B | |||
Jan 2015 |