Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
12 Dec 2013 | 0 | Gabriel Balouka-Myers | 140X | 🗙 | 🏴 | 🅜 | 279727G | Middlesex League 2013/2014 | |||
4 Dec 2013 | 0 | Russell Campbell | 148A | 🅟 | 🏴 | 🅜 | 262320B | Middlesex League 2013/2014 | |||
18 Nov 2013 | 0 | Jeremy K Hodgson | 151B | 🅑 | 🏴 | 🅜 | 138905B | Middlesex League 2013/2014 | |||
14 Nov 2013 | 0 | Leon Arden | 138B | 🗙 | 🅜 | 105810B | Middlesex League 2013/2014 | ||||
Jul 2013 | |||||||||||
30 May 2013 | ½ | Brian Butterworth | 🅖 | 🏴 | 🅜 | 291161K | Hendon Club Championships Under 150 | ||||
30 May 2013 | 0 | Pranay Chauhan | 100D | 🅖 | 🏴 | 🅜 | 287165J | Hendon Club Championships Under 150 | |||
30 May 2013 | ½ | Faye Ainscow | 116A | 🅖 | 🏴 | 🅕 | 105540K | Hendon Club Championships Under 150 | |||
30 May 2013 | 0 | Graeme Lennard | 122B | 🗙 | 🏴 | 🅜 | 213360L | Hendon Club Championships Under 150 | |||
30 May 2013 | 1 | Kamlesh Karia | 115C | 🅖 | 🏴 | 🅜 | 279892L | Hendon Club Championships Under 150 | |||
23 May 2013 | 1 | Nick Murphy | 128C | 🅑 | 🏴 | 🅜 | 259868B | Hendon Club Championships Under 150 | |||
16 May 2013 | 1 | Para Chidziva | 🗙 | 295414L | Hendon Club Championships Under 150 | ||||||
Jan 2013 |