Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
23 Nov 2014 | 1 | Max Marcuson | 🗙 | 🏴 | 🅜 | 283734B | Junior 4NCL Weekend 2 | ||||
23 Nov 2014 | ½ | Joanna Yass | 79E | 🗙 | 🏴 | 🅕 | 268610H | Junior 4NCL Weekend 2 | |||
22 Nov 2014 | ½ | Jacob Watson | 89A | 🅖 | 🏴 | 🅜 | 282542K | Junior 4NCL Weekend 2 | |||
22 Nov 2014 | 1 | William Zheng | 110D | 🗙 | 🏴 | 🅜 | 293376H | Junior 4NCL Weekend 2 | |||
22 Nov 2014 | 1 | Alan John | 58D | 🗙 | 🏴 | 🅜 | 292979L | Junior 4NCL Weekend 2 | |||
8 Nov 2014 | ½ | Delroy Bennett | 111A | 🅖 | 🏴 | 🅜 | 184594K | SCCU U120 County Matches | |||
Jul 2014 | |||||||||||
30 Apr 2014 | 0 | Philip R Knott | 166B | 🗙 | 🏴 | 🅜 | 256567F | ECF Schools: Standardplay Matches | |||
17 Mar 2014 | 0 | Samir Richardson | 144X | 🅖 | 🏴 | 🅜 | 277213K | ECF Schools: Standardplay Matches | |||
Jan 2014 |