Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
29 Oct 2016 | ½ | Robin F Browne | 155C | 🅑 | 🅜 | 243663C | YORKSHIRE LEAGUE Division One | ||||
8 Oct 2016 | 0 | Ian W Smith | 157E | 🗙 | 🅜 | 119250E | YORKSHIRE LEAGUE Division One | ||||
Jul 2016 | |||||||||||
23 Apr 2016 | + | 🗙 | 0 | YORKSHIRE LEAGUE Division Two | |||||||
9 Apr 2016 | ½ | Jonathan Mahony | 133A | 🅖 | 🏴 | 🅜 | 276212C | YORKSHIRE LEAGUE Division Two | |||
5 Mar 2016 | ½ | Jim R Postill | 126D | 🗙 | 🅜 | 117311L | YORKSHIRE LEAGUE Division Two | ||||
20 Feb 2016 | ½ | Nathaniel Holroyd-Doveton | 120D | 🅖 | 🏴 | 🅜 | 261036L | YORKSHIRE LEAGUE Division Two | |||
6 Feb 2016 | ½ | Alec Grice | 140B | 🅖 | 🏴 | 🅜 | 111701E | YORKSHIRE LEAGUE Division Two | |||
Jan 2016 |