Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
26 May 2014 | 1 | Christopher Burton | 54D | ๐ | ๐ | 291804D | Delancey International Open: 2 day U110 | ||||
26 May 2014 | 0 | Teddy Onslow | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 294054B | Delancey International Open: 2 day U110 | ||||
26 May 2014 | 0 | Eoin O'Leary | 92A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 286560K | Delancey International Open: 2 day U110 | |||
26 May 2014 | 1 | Felicity OL Pettit | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 294969G | Delancey International Open: 2 day U110 | ||||
26 May 2014 | 0 | Edward Burton | 101A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 290080E | Delancey International Open: 2 day U110 | |||
26 May 2014 | 1 | Felix A Lorriman | ๐ | ๐ | 297860L | Delancey International Open: 2 day U110 | |||||
9 Mar 2014 | 0 | Gaurav Kocher | 97B | ๐ | ๐ | 284907A | SCCU U14 Minor Jamboree | ||||
9 Mar 2014 | ยฝ | Zachary Greenberg | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 276622L | SCCU U14 Minor Jamboree | ||||
9 Mar 2014 | 0 | Mikey J Watson | 115X | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 282543A | SCCU U14 Minor Jamboree | |||
Jan 2014 |