Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
16 Feb 2013 | 0 | Kenneth Greenshields | 🗙 | 🏴 | 🅜 | 291901B | Wilts & West of England U10 Championship | ||||
16 Feb 2013 | 0 | Edward Burton | 🗙 | 🏴 | 🅜 | 290080E | Wilts & West of England U10 Championship | ||||
16 Feb 2013 | 0 | Pacey B Gwynne | 70D | 🗙 | 🅜 | 283355E | Wilts & West of England U10 Championship | ||||
16 Feb 2013 | 1 | Sam Bundy | 77D | 🗙 | 🅜 | 285147H | Wilts & West of England U10 Championship | ||||
16 Feb 2013 | 1 | Vincent Hobkirk-Capps | 🗙 | 🏴 | 🅜 | 284201E | Wilts & West of England U10 Championship | ||||
16 Feb 2013 | 0 | Neya Govindaraj | 74A | 🗙 | 🏴 | 🅕 | 287130A | Wilts & West of England U10 Championship | |||
Jan 2013 |