Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
16 Dec 2014 | 1 | Sofia Kisseljov | 30D | 🗙 | 🅕 | 291722B | Northumberland League | ||||
2 Dec 2014 | ½ | Steve Black | 🗙 | 🅜 | 269346L | Northumberland League | |||||
14 Nov 2014 | 1 | Oliver Wall | 🗙 | 🅜 | 295961G | Northumberland League | |||||
11 Nov 2014 | 0 | William Noble | 115A | 🗙 | 🅜 | 123751C | Northumberland League | ||||
21 Oct 2014 | 1 | Sagar Mehta | 🗙 | 🅜 | 299862C | Northumberland League | |||||
7 Oct 2014 | 0 | Peter Booker | 77B | 🗙 | 🅜 | 277303L | Northumberland League | ||||
1 Oct 2014 | 1 | Joe Murray | 🅑 | 🅜 | 296964G | Tynemouth Club Championships | |||||
1 Oct 2014 | 0 | Patrick Gorman | 🅖 | 🅜 | 299492G | Tynemouth Club Championships | |||||
Jul 2014 | |||||||||||
18 Apr 2014 | 1 | Sofia Kisseljov | 31E | 🗙 | 🅕 | 291722B | Northumberland League | ||||
14 Mar 2014 | 0 | Roy Perrier | 128D | 🗙 | 🅜 | 288025J | Northumberland League | ||||
4 Mar 2014 | 0 | Bruce S Reed | 112B | 🗙 | 🅜 | 269360E | Northumberland League | ||||
24 Feb 2014 | 0 | Robert Heyman | 125B | 🅖 | 🅜 | 104686L | Northumberland League | ||||
13 Feb 2014 | 1 | Eddie Czestochowski | 🅖 | 🏴 | 🅜 | 296553H | Northumberland League | ||||
24 Jan 2014 | 0 | Robert Hudson | 🗙 | 🅜 | 291719B | Northumberland League | |||||
8 Jan 2014 | 1 | Andrew Benson | 🗙 | 🅜 | 295617C | Northumberland League | |||||
Jan 2014 |