Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
21 Oct 2013 | ½ | Mike Hardy | 85C | 🗙 | 🅜 | 179814F | Cleveland League 2013-14 | ||||
10 Oct 2013 | 0 | P Ged Murphy | 132B | 🅑 | 🅜 | 170439E | Cleveland League 2013-14 | ||||
Jul 2013 | |||||||||||
20 May 2013 | ½ | P Ged Murphy | 126B | 🅑 | 🅜 | 170439E | Cleveland League | ||||
9 May 2013 | 1 | Suresh Keswani | 145D | 🅖 | 🏴 | 🅜 | 127515L | Cleveland League | |||
29 Apr 2013 | 0 | John D Boyers | 177C | 🗙 | 🅜 | 263545J | Cleveland Knockout Cup | ||||
25 Apr 2013 | 1 | William G Metcalfe | 115X | 🗙 | 🏴 | 🅜 | 223622K | Cleveland League | |||
11 Apr 2013 | 1 | Kenneth Boxall | 129A | 🅖 | 🅜 | 158136D | Cleveland League | ||||
7 Mar 2013 | 0 | Gary Dixon | 156B | 🗙 | 🅜 | 281658B | Cleveland League | ||||
Jan 2013 |