Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
26 May 2014 | ½ | Matthew Parry | 142D | 🗙 | 🏴 | 🅜 | 265610D | e2e4 Sunningdale U2050 | |||
26 May 2014 | ½ | Owen Bennett | 142X | 🗙 | 🏴 | 🅜 | 283361L | e2e4 Sunningdale U2050 | |||
25 May 2014 | 0 | Paul G Jackson | 164X | 🅖 | 🏴 | 🅜 | 162291C | e2e4 Sunningdale U2050 | |||
25 May 2014 | 0 | Dominic L Bennett | 169A | 🗙 | 🏴 | 🅜 | 163142B | e2e4 Sunningdale U2050 | |||
24 May 2014 | ½ | Graham J Ashcroft | 167A | 🅖 | 🏴 | 🅜 | 152545B | e2e4 Sunningdale U2050 | |||
24 May 2014 | ½ | Stephen J Billett | 120X | 🗙 | 🏴 | 🅜 | 254003E | e2e4 Sunningdale U2050 | |||
23 May 2014 | 0 | Maurice E Lawson | 173A | 🅖 | 🏴 | 🅜 | 132063E | e2e4 Sunningdale U2050 | |||
13 Apr 2014 | ½ | Alain Gaudeau | 🅟 | 🏴 | 🅜 | 281944C | Hampstead: U2200 (17th) | ||||
13 Apr 2014 | ½ | Joel Gladstone | 🗙 | 🏴 | 🅜 | 297356L | Hampstead: U2200 (17th) | ||||
12 Apr 2014 | 1 | Mel Rabain | 86D | 🗙 | 🏴 | 🅜 | 270202C | Hampstead: U2200 (17th) | |||
12 Apr 2014 | 0 | Chris Gribben | 112C | 🗙 | 🇳🇿 | 🅜 | 164038A | Hampstead: U2200 (17th) | |||
12 Apr 2014 | 0 | Ali Reza Jaunooby | 202X | 🅖 | 🏴 | 🅜 | 241589G | Hampstead: U2200 (17th) | |||
Jan 2014 |