Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
21 Nov 2014 | 0 | Alfie Onslow | 138X | 🅖 | 🏴 | 🅜 | 291527D | Briant Poulter Chess League SP | |||
14 Nov 2014 | ½ | Kirishoth Sivalogarajah | 135D | 🗙 | 🅜 | 272102J | Briant Poulter Chess League SP | ||||
7 Nov 2014 | 1 | Mustapha Ali | 102E | 🗙 | 🅜 | 288248G | Briant Poulter Chess League SP | ||||
3 Oct 2014 | 1 | George Colvin | 99D | 🗙 | 🅜 | 276987G | Briant Poulter Chess League SP | ||||
26 Sep 2014 | 0 | Anshu Ramaiya | 154A | 🅖 | 🏴 | 🅜 | 283316F | Briant Poulter Chess League SP | |||
Jul 2014 | |||||||||||
7 Mar 2014 | 1 | Sean Earley | 102D | 🗙 | 🅜 | 276111H | Briant Poulter Chess League | ||||
28 Feb 2014 | ½ | Clifford Wilmot | 109D | 🗙 | 🅜 | 258787H | Briant Poulter Chess League | ||||
7 Feb 2014 | 0 | James Golding | 144X | 🅖 | 🏴 | 🅜 | 283657K | Briant Poulter Chess League | |||
24 Jan 2014 | 0 | Sachran Gill | 🗙 | 🅜 | 277996B | Briant Poulter Chess League | |||||
Jan 2014 |