Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
7 Nov 2016 | 1 | David P Curran | 130A | 🅖 | 🏴 | 🅜 | 130168J | Northamptonshire Silver King League | |||
25 Oct 2016 | 1 | Eva Ressel | 139B | 🗙 | 🏴 | 🅕 | 283897H | Northamptonshire Silver King League | |||
10 Oct 2016 | 1 | Jonathan Martin | 161C | 🅖 | 🏴 | 🅜 | 291076H | Northamptonshire Silver King League | |||
26 Sep 2016 | 1 | Alan J Lewis | 131C | 🅑 | 🏴 | 🅜 | 114347F | Northamptonshire Silver King League | |||
12 Sep 2016 | 1 | Martin Genchev | 🗙 | 🅜 | 309943L | Northamptonshire Silver King League | |||||
Jul 2016 | |||||||||||
12 Apr 2016 | 1 | Andy Reed | 91D | 🗙 | 🅜 | 293063J | Northamptonshire Silver King League (part 2) | ||||
21 Mar 2016 | 0 | Ian Revitt | 98A | 🅖 | 🏴 | 🅜 | 290865H | Northamptonshire Silver King League (part 2) | |||
14 Mar 2016 | 1 | Eddie Francolini | 37D | 🗙 | 🅜 | 290857J | Northamptonshire Silver King League (part 2) | ||||
22 Feb 2016 | 0 | Sajan Ganger | 126B | 🅖 | 🏴 | 🅜 | 288540C | John Robinson Knockout 2016 | |||
12 Jan 2016 | 1 | Will Lee | 🗙 | 🅜 | 304330H | Northamptonshire Silver King League (part 2) | |||||
4 Jan 2016 | 1 | Briony Tomkins | 🗙 | 🅕 | 288342K | Northamptonshire Silver King League (part 2) | |||||
Jan 2016 |