Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
13 Mar 2016 | 1 | Mattias Le Rendu | 6F | 🗙 | 🅜 | 302551C | SCCU Junior Jamborees | ||||
13 Mar 2016 | 0 | Siddarth Nair | 🗙 | 🅜 | 287257C | SCCU Junior Jamborees | |||||
13 Mar 2016 | 0 | Charlie Wood | 🗙 | 🅜 | 290452E | SCCU Junior Jamborees | |||||
10 Jan 2016 | 0 | Michael Lee | 72D | 🗙 | 🅜 | 298532K | Junior 4NCL 2015-16 w/e 2 | ||||
10 Jan 2016 | 1 | Aaryan Singh | 78D | 🗙 | 🅜 | 299126D | Junior 4NCL 2015-16 w/e 2 | ||||
9 Jan 2016 | 1 | Anna Seng | 31F | 🗙 | 🏴 | 🅕 | 302491L | Junior 4NCL 2015-16 w/e 2 | |||
9 Jan 2016 | 1 | Siya Jagannathan | 55C | 🗙 | 🏴 | 🅕 | 294364F | Junior 4NCL 2015-16 w/e 2 | |||
9 Jan 2016 | 0 | Milly Kotecha | 89D | 🗙 | 🅕 | 301915K | Junior 4NCL 2015-16 w/e 2 | ||||
Jan 2016 |