Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
13 Dec 2018 | 0 | Tim M Joslin | 168A | 🅖 | 🏴 | 🅜 | 113949G | CSC London Chess Classic 5-Day Under 2050 (10th) | |||
12 Dec 2018 | 1 | Marin-Dumitru Fantana | 🗙 | 🇷🇴 | 🅜 | 320292G | CSC London Chess Classic 5-Day Under 2050 (10th) | ||||
11 Dec 2018 | 0 | Mark Szymanski | 154A | 🗙 | 🏴 | 🅜 | 120004F | CSC London Chess Classic 5-Day Under 2050 (10th) | |||
10 Dec 2018 | ½ | Paul H Kenning | 170C | 🅖 | 🏴 | 🅜 | 234286J | CSC London Chess Classic 5-Day Under 2050 (10th) | |||
9 Dec 2018 | ½ | Ciprian Matei | 170D | 🅖 | 🇷🇴 | 🅜 | 299796E | CSC London Chess Classic 5-Day Under 2050 (10th) | |||
15 Nov 2018 | 0 | Stewart Reuben | 174B | 🗙 | 🏴 | 🅜 | 117827B | London League | |||
6 Nov 2018 | 1 | Anatolie Nicorici | 🗙 | 🏴 | 🅜 | 319105K | London League | ||||
30 Oct 2018 | 0 | Simon D Lea | 134B | 🗙 | 🅜 | 242719K | SCCA Main League 2018/19 (standard) | ||||
Jul 2018 | |||||||||||
24 May 2018 | ½ | Michael St J Brown | 174B | 🅖 | 🏴 | 🅜 | 107475B | London League | |||
9 Apr 2018 | 1 | J Mark O'Neill | 170C | 🅑 | 🅜 | 141459J | SCCA Main League 2017/18 (standard) | ||||
11 Jan 2018 | 0 | Simon D Lea | 135A | 🗙 | 🅜 | 242719K | SCCA Main League 2017/18 (standard) | ||||
Jan 2018 |